Investment Projects
Last modified
June 23, 2008
| Projects | GEF Investment | Leveraged Investment | Project Features |
|---|---|---|---|
| East Java | US$ 5M | US$ 54M | Community-based sanitation |
| Liaoning | US$ 5M | US$ 187M | Utility management |
| Manila | US$ 5M | US$ 84M | Partnership strengthening |
| Ningbo | US$ 5M | US$ 140M | Constructed and rehabilitated wetlands |
| Revolving Fund | To be determined | To be determined | Concessionary loans for project preparation |
| Shandong | US$ 5M | US$ 202M | Septic tank system |
| Shanghai | US$ 5M | US$ 27M | Agricultural waste system |
| Vietnam | US$ 5M | US$ 90M | Chemically-enhanced primary treatment system |
| Yellow Sea / Huai River | US$ 5M | US$ 65M | Watershed management |
| Total | US$ 40M | US$ 849M |
In partnership with GEF, UNDP and PEMSEA, the World Bank manages an US$80 million Investment Fund to reduce pollution, targetting US$880 million to US$1.5 billion in leveraged investments from the public and private sectors.
The objective of the Fund is to reduce pollution discharges that have an impact on the seas of East Asia by leveraging investments in pollution reduction through the removal of technical institutional and financial barriers.
Expected Outcomes:
- increased investments in facilities and services that reduce land-based pollution
- replication of cost-effective pollution reduction technologies and technique at the subnational, national and regional levels
Investment Project Sites
- East Java Project
- Manila Project
- Liaoning Environment Project
- Shandong Project
- Ningbo Project
- Vietnam Coastal Cities